REAL TIME NEWS
Loading...

technical_analysis

NZDUSD H1 | Bullish Bounce Off

TitleNZDUSD H1 | Bullish Bounce OffTypeBullish Reversal Preference:The price is falling toward the pivot level at 0.5717, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...

Crude Oil Futures (CL1!) H4 | Falling to an overlap support

Crude Oil Futures (CL1!) H4 | Falling to an overlap supportType:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.43Support: 66.94Preferred Case:Looking at the H4 chart, the price could rise...

USDCAD H1 | Bearish Fall from the resistance

TitleUSDCAD H1 | Bearish Fall from the resistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.4398, a pullback resistance that aligns with the 50% Fibonacci...

USDCHF H4 | Bullish Continuation

TitleUSDCHF H4 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently testing the pivot level at 0.8836, a pullback support. A bounce from this level could lead the price toward...

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance Type:Bearish Reversal Key Levels:Resistance: 591’2Pivot: 572’2Support: 544’2Preferred Case:Looking at the H4 chart, the price could rise...

EURUSD H4 I Bullish Bounce Off

TitleEURUSD H4 I Bullish Bounce OffTypeBearish  ReversalPreference:The price is falling toward the pivot level at 1.0773, a pullback support. A bounce from this level could lead the price toward the...

GBPUSD D1 | Bullish Bounce Off

TitleGBPUSD D1 | Bullish Bounce OffTypeBullish Reversal Preference:The price is falling toward the pivot level at 1.2801, a pullback support. A bounce from this level could lead the price toward the...

USDJPY D1 I Bearish Reversal

TitleUSDJPY D1 I Bearish Reversal TypeBearish  ReversalPreference:The price is approaching the pivot level at 149.57, a pullback resistance that aligns with the 61.8% Fibonacci retracement. A reversal...

USDCHF  D1 | Bearish Continuation

TitleUSDCHF  D1 | Bearish ContinuationTypeBearish  ReversalPreference:The price is rising toward  the pivot level at 0.8901, a pullback resistance that aligns with the 50% Fibonacci retracement. A...