REAL TIME NEWS
Loading...

technical_analysis

Silver Futures (SI1!) H1 | Multi-swing-low Support at 38.2% Fibonacci Retracement

Silver Futures (SI1!) H1 | Multi-swing-low Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 33.760Pivot: 32.100Support: 31.080Preferred Case:Looking at the H1 chart, the...

Russell-2000 Futures (RTY1!) H1 | Approaching a Swing-high Resistance

Russell-2000 Futures (RTY1!) H1 | Approaching a Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 2,196.50Pivot: 2,122.20Support: 2,045.80Preferred Case:Looking at the H1 chart, the...

Crude Oil Futures (CL1!) H4 | Approaching a Swing-high Resistance

Crude Oil Futures (CL1!) H4 | Approaching a Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 65.89Pivot: 64.15Support: 57.10Preferred Case:Looking at the H4 chart, the price could rise...

USDCAD H4  I Bullish Bounce Off

TitleUSDCAD H4  I Bullish Bounce Off TypeBullish  ReversalPreference:The price is falling toward the pivot level at 1.3903, a pullback support that aligns with the 50% Fibonacci retracement. A bounce...

GBPUSD H4  I Bearish Reversal

TitleGBPUSD H4  I Bearish Reversal TypeBearish ReversalPreference:The price is approaching the pivot level at 1.3337, a pullback resistance. A reversal off this level could lead the price toward the...

Gold Futures (GC1!) H4 I Pullback Support at 50% Fibonacci Retracement

Gold Futures (GC1!) H4 I Pullback Support at 50% Fibonacci RetracementType:Bullish Bounce Key Levels:Resistance: 3,430.50Pivot: 3,192.80Support: 2,973.60Preferred Case:Looking at the H4 chart, the...

Natural Gas Futures (NG1!) H1 | Potential Bearish Breakout

Natural Gas Futures (NG1!) H1 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 3.829Pivot: 3.584Support: 3.308Preferred Case:Looking at the H1 chart, the price could fall...

NZDUSD H4 | Bearish Reversal Off the 61.8% Fibo

TitleNZDUSD H4 | Bearish Reversal Off the 61.8% FiboTypeBullish  Reversal Preference:The price is approaching the pivot level at 0.5959, a pullback resistance that aligns with the 61.8% Fibonacci...

EURGBP H4 I Bullish Reversal

TitleEURGBP H4 I Bullish Reversal TypeBullish Reversal Preference:The price is falling toward the pivot level at 0.8378, a pullback support. A bounce off this level could lead the price toward the 1st...