TitleGBPUSD H1 | React off 1st resistanceTypeBullish BreakoutPreference:Price is approaching our pivot point of 1.27699 which is an overlap resistance level. If it reverse from here, price could fall...
USDCAD H4 | Bounce off from Fibo confluence
TitleUSDCAD H4 | Bounce off from Fibo confluenceTypeBullish BouncePreference:Price is falling towards our pivot point of 1.31165 which aligns with -27.2% Fibo expansion and 161.8% Fibo extension,...
EURUSD H4 | potential reverse from resistance
TitleEURUSD H4 | potential reverse from resistanceTypeBearish ReversalPreference:Price is approaching our pivot point of 1.09988, which represents an overlap resistance. This level aligns with the...
NZDUSD H4 | React off 78.6 %
TitleNZDUSD H4 | React off 78.6 %TypeBearish ReversalPreference:Price is moving up towards our pivot point of 0.62347 which is an overlap resistance level that aligns with 78.6% Fibo retracement. A...
BTCUSD H4 | Bullish momentum
TitleBTCUSD H4 | Bullish momentumTypeBullish BouncePreference:Price has hit the pivot point of 26176.56 and reversed from here; we could see momentum carry price up to its 1st resistance of...
USDCAD H4 | Potential bearish reversal
TitleUSDCAD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is heading towards our pivot point of 1.32772 which is a pullback resistance that aligns with a 61.8% Fibo retracement....
USDCHF H4 | React off overlap resistance
TitleUSDCHF H4 | React off overlap resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 0.89923, which represents an overlap resistance. This level aligns with a 50%...
BCOUSD H4 | Resistance above for crude oil
BCOUSD H4 | Resistance above for crude oilTypeBearish ReversalPreference:Price could approach the pivot point of 77.474 and potentially reverse from here; we could see momentum carry price down to its...
USDJPY H4 | Bullish reversal from 38.2% Fibo
TitleUSDJPY H4 | Bullish reversal from 38.2% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 141.324 and could potentially reverse from here; we could see momentum carry...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.