TitleEURUSD H4 | Bouncing off support?TypeBullish BouncePreference:The price has just bounced off the pivot point at 1.05841, which aligns with 78.6% Fibo projection and 161.8% Fibo extension level. A...
AUDUSD H4 | Falling to pullback support
TitleAUDUSD H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.63998 which is a pullback support level and could potentially reverse from here;...
NZDUSD H4 | Potential bearish reversal
TitleNZDUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could rise towards the pivot point of 0.5985 which is a pullback resistance level and potentially reverse from here; we...
EURJPY H4 | Bearish reaction off 78.6% fibo?
TitleEURJPY H4 | Bearish reaction off 78.6% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 158.49, which is a multi-swing high resistance level, aligning with the 78.6%...
USDCAD H4 | Rising towards swing-high resistance
TitleUSDCAD H4 | Rising towards swing-high resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.35202 which is a swing-high resistance and could potentially reverse...
USDJPY H4 | Reacting off resistance level?
TitleUSDJPY H4 | Reacting off resistance level?TypeBearish ReversalPreference:Price has just reacted off our pivot point 148.392, a multi-swing high resistance level. A reversal from this point could...
BCOUSD H4 | Falling to pullback support
TitleBCOUSD H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 92.185 which is a pullback support that aligns with the 61.8% Fibonacci projection...
DE30EUR H4 | Rising into 23.6% Fibo resistance
TitleDE30EUR H4 | Rising into 23.6% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 15562.55 which is a pullback resistance that aligns close to the 23.6%...
NZDUSD H4 | Bearish reversal off 50% Fibo?
TitleNZDUSD H4 | Bearish reversal off 50% Fibo?TypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59399 which is an overlap resistance that aligns with the 50.0% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.