REAL TIME NEWS
Loading...

technical

Palladium Futures (PA1!) H4 | Potential Bearish Reversal

Palladium Futures (PA1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 1,057.50Pivot: 1,006.50Support: 919.50Preferred Case:Looking at the H4 chart, the price is trading...

Platinum Futures (PL1!) H1 | Potential Bullish Bounce

Platinum Futures (PL1!) H1 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 991.20Pivot: 971.40Support: 961.50Preferred Case:Looking at the H1 chart, the price is falling towards...

USDCAD H4 | Potential Bearish Reversal

TitleUSDCAD H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 1.4083, a pullback resistance close to a 38.2% Fibonacci retracement. A reversal...

GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2641, a pullback support close to 50% Fibonacci retracement  A bounce from this level could lead...

USDJPY H1 | Potential Bearish Reversal

TitleUSDJPY H1 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is approaching the pivot level of 155.60, an overlap resistance close to a 61.8% Fibonacci retracement. A reversal...

XAUUSD D1 I Bearish Reversal

TitleXAUUSD D1 I Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2606, a pullback resistance close to 23.6% Fibonacci retracement. A reversal at this...

Crude Oil Futures (CL1!) H4 | Potential Bearish Reversal

Crude Oil Futures (CL1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 70.84Pivot: 69.21Support: 66.33Preferred Case:Looking at the H4 chart, the price is rising towards a...

Gold Futures (GC1!) H4 | Overlap Resistance at 50% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,666.10Pivot: 2,623.40Support: 2,551.90Preferred Case:Looking at the H4 chart, the...

Silver Futures (SI1!) H4 | Potential Bullish Breakout

Silver Futures (SI1!) H4 | Potential Bullish BreakoutType:Bullish BreakoutKey Levels:Resistance: 32.14Pivot: 30.77Support: 29.89Preferred Case:Looking at the H4 chart, the price is looking to make a...