DXY, BTCUSD, USDJPY, XAGUSD & XAUUSD Daily Trade SetupsIn this update we review the recent price action in the Dollar, Bitcoin, Yen, Silver & Gold and identify the next high probability...
GBPUSD H1 | Bearish Breakout
TitleGBPUSD H1 | Bearish BreakoutTypeBearish DropPreference:The price is falling toward the pivot level at 1.3416. A break below this level could lead the price toward the 1st support at 1.3346, a...
USDCHF H1 | Bearish Reversal
TitleUSDCHF H1 | Bearish Reversal TypeBearish Reversal Preference:The price is rising toward the pivot level at 0.8253, a pullback resistance that aligns with the 50% Fibonacci retrtacement. A...
Nasdaq-100 Futures (NQ1!) H1 | Overlap Support at 50% Fibonacci Retracement
Nasdaq-100 Futures (NQ1!) H1 | Overlap Support at 50% Fibonacci RetracementType:Bullish Bounce Key Levels:Resistance: 19,955.50Pivot: 18,708.75Support: 17,748.00Preferred Case:Looking at the H1 chart,...
WTI H4 I Falling toward the support
TitleWTI H4 I Falling toward the supportTypeBearish ReversalPreference:The price is rising toward the pivot level at 62.20, a pullback resistance. A reversal off this level could lead the price to...
USDJPY H4 | Bearish Continuation
TitleUSDJPY H4 | Bearish ContinuationTypeBearish Reversal Preference:The price has made a bearish reversal off the pivot level at 144.32, an overlap resistance that aligns close to the 50% Fibonacci...
Gold Futures (GC1!) D1 | Pullback Support at 61.8% Fibonacci Retracement
Gold Futures (GC1!) D1 | Pullback Support at 61.8% Fibonacci RetracementType:Bullish Bounce Key Levels:Resistance: 3,435.10Pivot: 3,196.60Support: 2,968.50Preferred Case:Looking at the D1 chart, the...
XAUUSD H1 | Bearish Reversal
TitleXAUUSD H1 | Bearish Reversal TypeBearish Reversal Preference:The price is rising toward the pivot level at 3314.28, a pullback resistance. A reversal off this level could lead the price to fall...
WTI H4 I Falling toward the support
TitleWTI H4 I Falling toward the supportTypeBearish ReversalPreference:The price is rising toward the pivot level at 65.40, a pullback resistance that aligns with the 61.8% Fibonacci retracement. A...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.