Loading...

Forex

BOE Hikes By Smaller Amount but Hawkish Risks Remain
BOE Hikes By Smaller Amount but Hawkish Risks Remain

Smaller Hike for NowDespite chatter around a possible .5% rate hike yesterday, in the end the BOE opted for a smaller .25% hike. The BOE cited the recent inflation drop as the key driver behind the...

NZDUD H4 | Bullish bounce off pivot?
NZDUD H4 | Bullish bounce off pivot?

TitleNZDUD H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price is approaching our pivot point at 0.6064, which is at a multi-swing low support level. If price bounces off the pivot point,...

AUDUSD H4 | Bullish bounce off pivot?
AUDUSD H4 | Bullish bounce off pivot?

TitleAUDUSD H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price is currently fluctuating between the 1st resistance and our pivot point. However, due to strong bearish momentum, we can...

EURUSD H4 | Bounce off Fibo confluence?
EURUSD H4 | Bounce off Fibo confluence?

TitleEURUSD H4 | Bounce off Fibo confluence?TypeBullish BouncePreference:Price is falling towards the pivot point of 1.09185 which is a pullback support that aligns with a confluence of Fibonacci...

GBPUSD Lower Ahead of BOE
GBPUSD Lower Ahead of BOE

Hawkish Risks Into BOEThe main event for traders today will be the August Bank of England meeting. GBP is trading lower ahead of the meeting, despite the BOE being widely expected to hike rates by a...

USDCAD H4 | Running into resistance?
USDCAD H4 | Running into resistance?

TitleUSDCAD H4 | Running into resistance?TypeBearish ReversalPreference:Price is rising towards the pivot point of 1.33867 which is a swing-high resistance and could potentially reverse from here; we...

GBPUSD H4 | Bullish bounce off pivot point?
GBPUSD H4 | Bullish bounce off pivot point?

TitleGBPUSD H4 | Bullish bounce off pivot point?TypeBullish BouncePreference:Price is approaching our pivot point at 1.2677, which is an overlap support level, right above the 100% fibo projection....

Daily Market Outlook, August 3, 2023
Daily Market Outlook, August 3, 2023

Daily Market Outlook, August 3, 2023Munnelly’s Market Commentary… Asian equity markets have largely followed the weakness seen in global peers, including Wall Street. The US rating downgrade, AMD...

BOJ Bond Purchases Causing USDJPY Volatility
BOJ Bond Purchases Causing USDJPY Volatility

USDJPY Driven by BOJ OperationsUSDJPY is on watch today after the BOJ announced its second unplanned set of JGB purchases this week. The BOJ offered to purchase 300 billion JPY worth of 5-10yr bonds...