Loading...

Forex

EURUSD H4 | Bearish Drop
EURUSD H4 | Bearish Drop

TitleEURUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is falling from the pivot level at 1.0808, a pullback resistance that aligns close to the 61.8% Fibonacci retracement. A fall from...

EURUSD H4 | Bullish Rise
EURUSD H4 | Bullish Rise

TitleEURUSD H4 | Bullish RiseTypeBullish ReversalPreference:The price is falling toward the pivot level at 1.0533. A bounce from this level could lead the price toward the 1st resistance at 1.0633, a...

GBPUSD | Bullish Bounce Off
GBPUSD | Bullish Bounce Off

TitleGBPUSD | Bullish Bounce Off TypeBullish ReversalPreference:The price is falling toward the pivot level at 1.12718, a pullback support. A bounce off from this level could lead the price toward the...

FX Options Insights
FX Options Insights

FX Options InsightsEUR/USD is leading a significant surge in implied volatility for EUR/cross options, with a pronounced shift in premiums favoring EUR calls over puts. The lack of topside options for...

USDCHF H4 | Falling from the 50% Fibo
USDCHF H4 | Falling from the 50% Fibo

TitleUSDCHF H4 | Falling from the 50% FiboTypeBearish reversal Preference:The price is rising toward the pivot level at 0.8948, a pullback resistance that aligns close to the 50% Fibonacci...

USDJPY H4 |  Bullish Reversal
USDJPY H4 |  Bullish Reversal

TitleUSDJPY H4 |  Bullish Reversal TypeBullish ReversalPreference:The price is falling toward the pivot level at 149.29, a pullback support. A bounce off from this level could rise the price toward...

Daily Market Outlook, March 5, 2025
Daily Market Outlook, March 5, 2025

Daily Market Outlook, March 5, 2025 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute...The U.S. dollar hovered near a three-month low against major currencies on...

USDJPY H4 | Bearish Drop
USDJPY H4 | Bearish Drop

TitleUSDJPY H4 | Bearish DropTypeBearish ReversalPreference:The price is rising toward the pivot level at 150.08, a pullback resistance. A fall from this level could lead the price to drop toward 1st...

USDCHF H4 | Bearish Reversal
USDCHF H4 | Bearish Reversal

TitleUSDCHF H4 | Bearish ReversalTypeBearish reversal Preference:The price is rising toward the pivot level at 0.8987, a pullback resistance that aligns close to the 50% Fibonacci retracement. A fall...